tracker.skynetcloud.site publishes a BEP 34 record naming no tracker and is no longer probed. Address history, reachability and DNS status, collected hourly and probed every six hours.
Uptime and the per-address timelines are in /api/trackers/tracker.skynetcloud.site.
| Answers | unprobed |
|---|---|
| DNS | ok, denies |
| Source | file:list.txt |
| Added | 2026-08-16 |
| Last resolved | 2026-10-10 08:04:34Z |
| Last probed | 2026-10-10 04:50:02Z |
| Last answered | 2026-10-09 19:21:08Z |
| BEP 34 | BITTORRENT DENY ALL |
BITTORRENT DENY ALL — this host publishes a BEP 34 record naming no tracker, which is the operator asking not to be contacted. It is no longer probed. The name and everything measured before stay on record.
| Address | State | First seen | Last seen | Network |
|---|---|---|---|---|
| 2406:4fc0:1002::137 | active | 2026-09-26 19:31:48Z | 2026-10-10 08:04:34Z | AS50049 RedSwitches |
| 43.250.54.126 | active | 2026-09-26 19:31:48Z | 2026-10-10 08:04:34Z | AS50049 RedSwitches |
| 185.87.45.163 | gone | 2026-08-16 15:23:42Z | 2026-08-16 17:37:39Z | AS6752 ANDORRA TELECOM, S.A.U. |
The same thing changing over and over is one row, counted. /api/trackers/tracker.skynetcloud.site carries every entry unfolded.
| When | Change |
|---|---|
| 2026-10-10 04:50:02Z | BEP 34 record changed 117 times |
| 2026-10-09 19:21:08Z | answering verdict flapped 17 times |
| 2026-09-26 19:31:48Z | DNS status flapped 3 times |
| 2026-09-26 19:31:48Z | 4 address changes |
| 2026-08-16 15:23:26Z | * added (file:list.txt) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source