tracker.opentorrent.top resolves but answers nothing. Address history, reachability and DNS status, collected hourly and probed every six hours.
Uptime and the per-address timelines are in /api/trackers/tracker.opentorrent.top.
| Answers | silent |
|---|---|
| DNS | ok |
| Source | file:list.txt |
| Added | 2026-08-16 |
| Last resolved | 2026-10-10 07:00:34Z |
| Last probed | 2026-10-10 01:49:18Z |
| Last answered | 2026-10-04 13:45:28Z |
| BEP 34 | BITTORRENT UDP:6969 TCP:6969 |
Advertises BITTORRENT UDP:6969 TCP:6969 in DNS.
Whether the tracker answers, checked per address.
| Endpoint | Address | Answers | Software | Detail | Since |
|---|---|---|---|---|---|
| http:6969 | - | - | - | retired 2026-10-04 19:54:11Z — advertised in DNS and answering under neither scheme | - |
| udp:6969 | 213.67.127.158 | dead | - | timed out | 2026-10-07 11:15:12Z |
| Address | State | First seen | Last seen | Network |
|---|---|---|---|---|
| 213.67.127.158 | active | 2026-10-07 07:44:26Z | 2026-10-10 07:00:34Z | AS3301 Telia Company AB |
| 78.72.229.46 | gone | 2026-10-02 01:03:55Z | 2026-10-07 06:38:39Z | AS3301 Telia Company AB |
| 90.226.147.124 | gone | 2026-08-22 15:44:45Z | 2026-10-01 23:58:41Z | AS3301 Telia Company AB |
| 81.230.84.201 | gone | 2026-08-16 15:23:42Z | 2026-08-22 14:44:06Z | AS3301 Telia Company AB |
The same thing changing over and over is one row, counted. /api/trackers/tracker.opentorrent.top carries every entry unfolded.
| When | Change |
|---|---|
| 2026-10-07 08:45:32Z | 7 address changes |
| 2026-10-04 19:54:01Z | answering verdict flapped 18 times |
| 2026-08-21 21:21:25Z | ~ publishes BITTORRENT UDP:6969 TCP:6969 |
| 2026-08-16 15:23:42Z | ! unchecked -> ok |
| 2026-08-16 15:23:26Z | * added (file:list.txt) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source