tracker.exe.in.th resolves but answers nothing. Address history, reachability and DNS status, collected hourly and probed every six hours.
Uptime and the per-address timelines are in /api/trackers/tracker.exe.in.th.
| Answers | never answered |
|---|---|
| DNS | ok |
| Source | file:list.txt |
| Added | 2026-08-16 |
| Last resolved | 2026-09-16 09:54:47Z |
| Last probed | 2026-09-16 05:36:10Z |
| Last answered | never |
| Collection | stopped; the history stays |
Whether the tracker answers, checked per address.
| Endpoint | Address | Answers | Software | Detail | Since |
|---|---|---|---|---|---|
| http:6969 | 103.41.58.131 | dead | - | connect: connection refused | 2026-08-17 09:11:58Z |
| Address | State | First seen | Last seen | Network |
|---|---|---|---|---|
| 103.41.58.131 | active | 2026-08-16 15:23:45Z | 2026-09-16 09:54:47Z | AS133760 Electronics Extreme Co., Ltd |
| When | Change |
|---|---|
| 2026-09-16 09:54:51Z | * retired — resolves, but no probe has answered in 30 days |
| 2026-08-17 09:11:58Z | v stopped answering — 0 of 1 endpoints answer: http:6969 dead (connect: connection refused) |
| 2026-08-16 15:23:45Z | ! unchecked -> ok |
| 2026-08-16 15:23:45Z | + 103.41.58.131 |
| 2026-08-16 15:23:26Z | * added (file:list.txt) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source