tracker.breizh.pm resolves but answers nothing. Address history, reachability and DNS status, collected hourly and probed every six hours.
Uptime and the per-address timelines are in /api/trackers/tracker.breizh.pm.
| Answers | silent |
|---|---|
| DNS | ok |
| Source | file:list.txt |
| Added | 2026-08-16 |
| Last resolved | 2026-11-10 11:28:59Z |
| Last probed | 2026-11-10 07:41:52Z |
| Last answered | 2026-11-08 05:42:06Z |
Whether the tracker answers, checked per address.
| Endpoint | Address | Answers | Software | Detail | Since |
|---|---|---|---|---|---|
| udp:6969 | 82.67.183.86 | dead | - | read: connection refused | 2026-11-08 11:51:25Z |
| udp:6969 | 2a01:e0a:ebd:2640:21e:6ff:fe42:2565 | dead | - | read: connection refused | 2026-11-08 05:42:06Z |
| Address | State | First seen | Last seen | Network |
|---|---|---|---|---|
| 2a01:e0a:ebd:2640:21e:6ff:fe42:2565 | active | 2026-11-07 15:58:25Z | 2026-11-10 11:28:59Z | AS12322 Free SAS |
| 82.67.183.86 | active | 2026-08-16 15:23:44Z | 2026-11-10 11:28:59Z | AS12322 Free SAS |
| 2a01:e0a:ebd:2640:ce6:fda7:9781:360d | gone | 2026-11-08 04:27:37Z | 2026-11-08 04:27:37Z | AS12322 Free SAS |
| 2a01:e0a:ebd:2640:ba27:ebff:fe2c:db88 | gone | 2026-08-16 15:23:44Z | 2026-11-07 14:55:46Z | AS12322 Free SAS |
The same thing changing over and over is one row, counted. /api/trackers/tracker.breizh.pm carries every entry unfolded.
| When | Change |
|---|---|
| 2026-11-08 11:51:25Z | answering verdict flapped 15 times |
| 2026-11-08 06:34:09Z | 6 address changes |
| 2026-08-16 15:23:44Z | ! unchecked -> ok |
| 2026-08-16 15:23:26Z | * added (file:list.txt) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source