retracker.perm.ertelecom.ru resolves but answers nothing. Address history, reachability and DNS status, collected hourly and probed every six hours.
Uptime and the per-address timelines are in /api/trackers/retracker.perm.ertelecom.ru.
| Answers | never answered |
|---|---|
| DNS | ok |
| Source | file:list.txt |
| Added | 2026-08-16 |
| Last resolved | 2026-09-16 09:54:48Z |
| Last probed | 2026-09-16 05:37:10Z |
| Last answered | never |
| Collection | stopped; the history stays |
Whether the tracker answers, checked per address.
| Endpoint | Address | Answers | Software | Detail | Since |
|---|---|---|---|---|---|
| http:80 | 91.144.184.197 | dead | - | timed out | 2026-08-17 09:11:28Z |
| Address | State | First seen | Last seen | Network |
|---|---|---|---|---|
| 91.144.184.197 | active | 2026-08-16 15:23:43Z | 2026-09-16 09:54:48Z | AS42682 JSC _ER-Telecom Holding_ |
| When | Change |
|---|---|
| 2026-09-16 09:54:51Z | * retired — resolves, but no probe has answered in 30 days |
| 2026-08-17 09:11:28Z | v stopped answering — 0 of 1 endpoints answer: http:80 dead (timed out) |
| 2026-08-16 15:23:43Z | ! unchecked -> ok |
| 2026-08-16 15:23:43Z | + 91.144.184.197 |
| 2026-08-16 15:23:26Z | * added (file:list.txt) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source