ns3109441.mypdns.org does not resolve (nxdomain). Address history, reachability and DNS status, collected hourly and probed every six hours.
Uptime and the per-address timelines are in /api/trackers/ns3109441.mypdns.org.
| Answers | unprobed |
|---|---|
| DNS | nxdomain |
| Source | file:list.txt |
| Added | 2026-08-16 |
| Last resolved | 2026-10-09 14:10:11Z |
| Last probed | 2026-10-10 01:48:59Z |
| Last answered | 2026-08-21 15:31:19Z |
Whether the tracker answers, checked per address.
| Endpoint | Address | Answers | Software | Detail | Since |
|---|---|---|---|---|---|
| http:6969 | - | - | - | not probed yet (nothing resolved to probe) | - |
| Address | State | First seen | Last seen | Network |
|---|---|---|---|---|
| 2001:41d0:800:2d05::20 | gone | 2026-10-03 03:28:11Z | 2026-10-08 13:01:21Z | AS16276 OVH SAS |
| 51.89.217.5 | gone | 2026-10-03 03:28:11Z | 2026-10-08 12:00:27Z | AS16276 OVH SAS |
| 141.95.3.138 | gone | 2026-08-21 13:24:03Z | 2026-10-03 02:26:06Z | AS16276 OVH SAS |
| 2001:41d0:700:548a::5 | gone | 2026-08-21 13:24:03Z | 2026-10-03 02:26:06Z | AS16276 OVH SAS |
| 2001:41d0:700:133e::9 | gone | 2026-08-16 15:23:44Z | 2026-08-21 12:19:48Z | AS16276 OVH SAS |
| 54.36.110.62 | gone | 2026-08-16 15:23:44Z | 2026-08-21 12:19:48Z | AS16276 OVH SAS |
The same thing changing over and over is one row, counted. /api/trackers/ns3109441.mypdns.org carries every entry unfolded.
| When | Change |
|---|---|
| 2026-10-08 15:06:19Z | 12 address changes |
| 2026-10-08 14:03:05Z | ! ok -> nxdomain |
| 2026-08-21 21:04:29Z | answering verdict flapped 11 times |
| 2026-08-16 15:23:44Z | ! unchecked -> ok |
| 2026-08-16 15:23:26Z | * added (file:list.txt) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source