martin-gebhardt.eu resolves but answers nothing. Address history, reachability and DNS status, collected hourly and probed every six hours.
Uptime and the per-address timelines are in /api/trackers/martin-gebhardt.eu.
| Answers | never answered |
|---|---|
| DNS | ok |
| Source | file:list.txt |
| Added | 2026-08-16 |
| Last resolved | 2026-09-16 09:54:48Z |
| Last probed | 2026-09-16 05:36:58Z |
| Last answered | never |
| Collection | stopped; the history stays |
Whether the tracker answers, checked per address.
| Endpoint | Address | Answers | Software | Detail | Since |
|---|---|---|---|---|---|
| udp:25 | 185.216.179.62 | dead | - | timed out | 2026-08-17 09:11:13Z |
| Address | State | First seen | Last seen | Network |
|---|---|---|---|---|
| 185.216.179.62 | active | 2026-08-16 15:23:43Z | 2026-09-16 09:54:48Z | AS197540 netcup-AS - netcup GmbH |
| When | Change |
|---|---|
| 2026-09-16 09:54:51Z | * retired — resolves, but no probe has answered in 30 days |
| 2026-08-17 09:11:13Z | v stopped answering — 0 of 1 endpoints answer: udp:25 dead (timed out) |
| 2026-08-16 15:23:43Z | ! unchecked -> ok |
| 2026-08-16 15:23:43Z | + 185.216.179.62 |
| 2026-08-16 15:23:26Z | * added (file:list.txt) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source