fleira.no resolves but answers nothing. Address history, reachability and DNS status, collected hourly and probed every six hours.
Uptime and the per-address timelines are in /api/trackers/fleira.no.
| Answers | never answered |
|---|---|
| DNS | ok |
| Source | file:list.txt |
| Added | 2026-08-16 |
| Last resolved | 2026-09-16 09:54:47Z |
| Last probed | 2026-09-16 05:36:55Z |
| Last answered | never |
| Collection | stopped; the history stays |
Whether the tracker answers, checked per address.
| Endpoint | Address | Answers | Software | Detail | Since |
|---|---|---|---|---|---|
| http:6969 | 148.252.75.241 | dead | - | connect: connection refused | 2026-08-17 09:11:12Z |
| Address | State | First seen | Last seen | Network |
|---|---|---|---|---|
| 148.252.75.241 | active | 2026-08-16 15:24:01Z | 2026-09-16 09:54:47Z | AS34087 NTE TELEKOM AS |
| When | Change |
|---|---|
| 2026-09-16 09:54:51Z | * retired — resolves, but no probe has answered in 30 days |
| 2026-08-17 09:11:12Z | v stopped answering — 0 of 1 endpoints answer: http:6969 dead (connect: connection refused) |
| 2026-08-16 15:24:01Z | ! unchecked -> ok |
| 2026-08-16 15:24:01Z | + 148.252.75.241 |
| 2026-08-16 15:23:26Z | * added (file:list.txt) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source