bittorrent-tracker.e-n-c-r-y-p-t.net resolves and answers the tracker protocol. Address history, reachability and DNS status, collected hourly and probed every six hours.
Uptime and the per-address timelines are in /api/trackers/bittorrent-tracker.e-n-c-r-y-p-t.net.
| Answers | live |
|---|---|
| DNS | ok |
| Source | file:list.txt |
| Added | 2026-08-16 |
| Last resolved | 2026-10-10 07:00:17Z |
| Last probed | 2026-10-10 01:48:52Z |
| Last answered | 2026-10-10 01:48:52Z |
Whether the tracker answers, checked per address.
| Endpoint | Address | Answers | Software | Detail | Since |
|---|---|---|---|---|---|
| http:1337 | 107.189.2.131 | live | opentracker | 17 ms | 2026-10-04 00:56:57Z |
| http:1337 | 2605:6400:30:fad6::dead:c0d3 | live | opentracker | net/http: HTTP/1.x transport connection broken: malformed HTTP response "\x89]t}\xfcU\x00\x00\xae\x00\x83o\x95Lc\x8c" | 2026-09-11 21:10:06Z |
| udp:1337 | 107.189.2.131 | live | - | 8 ms | 2026-10-07 05:09:46Z |
| udp:1337 | 2605:6400:30:fad6::dead:c0d3 | live | - | 11 ms | 2026-09-30 09:33:31Z |
| Address | State | First seen | Last seen | Network |
|---|---|---|---|---|
| 107.189.2.131 | active | 2026-08-16 15:24:00Z | 2026-10-10 07:00:17Z | AS53667 FranTech Solutions |
| 2605:6400:30:fad6::dead:c0d3 | active | 2026-08-16 15:24:00Z | 2026-10-10 07:00:17Z | AS53667 FranTech Solutions |
The same thing changing over and over is one row, counted. /api/trackers/bittorrent-tracker.e-n-c-r-y-p-t.net carries every entry unfolded.
| When | Change |
|---|---|
| 2026-10-07 05:09:46Z | answering verdict flapped 61 times |
| 2026-08-16 15:24:00Z | ! unchecked -> ok |
| 2026-08-16 15:24:00Z | + 2605:6400:30:fad6::dead:c0d3 |
| 2026-08-16 15:24:00Z | + 107.189.2.131 |
| 2026-08-16 15:23:26Z | * added (file:list.txt) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source