bandito.byterunner.io resolves but answers nothing. Address history, reachability and DNS status, collected hourly and probed every six hours.
Uptime and the per-address timelines are in /api/trackers/bandito.byterunner.io.
| Answers | never answered |
|---|---|
| DNS | ok |
| Source | file:list.txt |
| Added | 2026-08-16 |
| Last resolved | 2026-09-16 09:54:47Z |
| Last probed | 2026-09-16 05:36:44Z |
| Last answered | never |
| Collection | stopped; the history stays |
Whether the tracker answers, checked per address.
| Endpoint | Address | Answers | Software | Detail | Since |
|---|---|---|---|---|---|
| udp:6969 | 103.251.166.126 | dead | - | timed out | 2026-08-17 09:12:56Z |
| Address | State | First seen | Last seen | Network |
|---|---|---|---|---|
| 103.251.166.126 | active | 2026-08-16 15:24:00Z | 2026-09-16 09:54:47Z | AS60404 Liteserver - The Infrastructure Group B.V. |
| When | Change |
|---|---|
| 2026-09-16 09:54:51Z | * retired — resolves, but no probe has answered in 30 days |
| 2026-08-17 09:12:56Z | v stopped answering — 0 of 1 endpoints answer: udp:6969 dead (timed out) |
| 2026-08-16 15:24:00Z | ! unchecked -> ok |
| 2026-08-16 15:24:00Z | + 103.251.166.126 |
| 2026-08-16 15:23:26Z | * added (file:list.txt) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source