Where the tracked BitTorrent trackers are hosted: origin AS, RIR, country and the tracker software behind each endpoint.
89 of 138 names answer the tracker protocol, across 170 announce endpoints on 137 names. Resolving in DNS is a separate question, and a good deal more of them manage that.
1 names were added without an announce endpoint and cannot be probed; they count as unknown.
5 parked names are left out of these totals and of the networks below. They resolve only to a parking host, so whatever answers there is that host's rather than a tracker's. They are listed on /trackers.
| Reachability | Names |
|---|---|
| live | 73 |
| partial | 16 |
| dead | 39 |
| unknown | 10 |
Fingerprinted for 56 of 138 trackers, and 33 of those left a fingerprint that names the software. A named row was matched against the string in that project's own source; the rest are the literal a tracker answered with. UDP endpoints disclose nothing, so this covers the HTTP ones.
| Software | Evidence | Trackers | Endpoints |
|---|---|---|---|
| opentracker | failure text | 22 | 23 |
| complete,incomplete,interval | reply shape | 8 | 8 |
| Chihaya | failure text | 4 | 4 |
| files | reply shape | 3 | 3 |
| bittorrent-tracker | failure text | 3 | 3 |
| Invalid request: missing required parameters | failure text | 2 | 2 |
| BitTornado | failure text | 2 | 2 |
| missing info_hash | failure text | 2 | 3 |
| scrape requires query string | failure text | 2 | 3 |
| Announce stopped! | failure text | 1 | 1 |
| Ocelot | failure text | 1 | 1 |
| Missing "info_hash" parameter | failure text | 1 | 1 |
| Missing key: passkey | failure text | 1 | 1 |
| Torrust | failure text | 1 | 1 |
| interval | reply shape | 1 | 1 |
| invalid request | failure text | 1 | 2 |
| missing required parameter: info_hash | failure text | 1 | 1 |
| no query parameters | failure text | 1 | 1 |
Names answering on one address. One host means one operator and one outage however different the names look; a CDN edge means only one front end. Counted over the last two days.
| Address | Names | Network | Trackers |
|---|---|---|---|
| 188.114.96.3 | 6 | AS13335 Cloudflare, Inc. | burmese.app supertracker.cc.cd thebox.bz tracker.gcrenwp.top tracker.renfei.net tracker.umunu.ru |
| 188.114.97.3 | 6 | AS13335 Cloudflare, Inc. | burmese.app supertracker.cc.cd thebox.bz tracker.gcrenwp.top tracker.renfei.net tracker.umunu.ru |
| 2a06:98c1:3120::3 | 6 | AS13335 Cloudflare, Inc. | burmese.app supertracker.cc.cd thebox.bz tracker.gcrenwp.top tracker.renfei.net tracker.umunu.ru |
| 2a06:98c1:3120::c (was) | 6 | AS13335 Cloudflare, Inc. | burmese.app supertracker.cc.cd thebox.bz tracker.gcrenwp.top tracker.renfei.net tracker.umunu.ru |
| 2a06:98c1:3121::3 | 6 | AS13335 Cloudflare, Inc. | burmese.app supertracker.cc.cd thebox.bz tracker.gcrenwp.top tracker.renfei.net tracker.umunu.ru |
| 2a06:98c1:3121::c (was) | 6 | AS13335 Cloudflare, Inc. | burmese.app supertracker.cc.cd thebox.bz tracker.gcrenwp.top tracker.renfei.net tracker.umunu.ru |
| 103.224.212.142 | 4 | AS133618 Trellian Pty. Limited | p2p.publictracker.xyz run.publictracker.xyz tracker.publictracker.xyz tracker.therarbg.to |
| 188.114.96.12 (was) | 4 | AS13335 Cloudflare, Inc. | burmese.app supertracker.cc.cd tracker.gcrenwp.top tracker.umunu.ru |
| 188.114.97.12 (was) | 4 | AS13335 Cloudflare, Inc. | burmese.app supertracker.cc.cd tracker.gcrenwp.top tracker.umunu.ru |
| 211.75.205.187 | 3 | AS3462 Data Communication Business Group | tracker.dler.com tracker.dler.org tracker2.dler.org |
| 211.75.205.188 | 3 | AS3462 Data Communication Business Group | tracker.dler.com tracker.dler.org tracker2.dler.org |
| 211.75.210.221 | 3 | AS3462 Data Communication Business Group | tracker.dler.com tracker.dler.org tracker2.dler.org |
| 2406:4fc0:1002::137 | 3 | AS50049 RedSwitches | tracker.auctor.tv tracker.qu.ax tracker.skynetcloud.site |
| 2a06:98c1:3120::1 (was) | 3 | AS13335 Cloudflare, Inc. | thebox.bz tracker.gcrenwp.top tracker.umunu.ru |
| 2a06:98c1:3121::1 (was) | 3 | AS13335 Cloudflare, Inc. | thebox.bz tracker.gcrenwp.top tracker.umunu.ru |
| 43.250.54.126 | 3 | AS50049 RedSwitches | tracker.auctor.tv tracker.qu.ax tracker.skynetcloud.site |
| 127.0.0.1 | 2 | tracker.linvk.com tracker.teambelgium.net | |
| 135.125.198.235 | 2 | AS16276 OVH SAS | tracker.ducks.party tracker.privateseedbox.xyz |
| 188.114.96.1 | 2 | AS13335 Cloudflare, Inc. | supertracker.cc.cd tracker.umunu.ru |
| 188.114.97.1 | 2 | AS13335 Cloudflare, Inc. | supertracker.cc.cd tracker.umunu.ru |
439 of 439 live addresses looked up, 437 with an origin AS.
| AS | Holder | Trackers | Addresses |
|---|---|---|---|
| AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | 23 | 86 |
| AS16276 | OVH - OVH SAS, FR | 9 | 11 |
| AS24940 | HETZNER-AS - Hetzner Online GmbH, DE | 7 | 12 |
| AS16509 | AMAZON-02 - Amazon.com, Inc., US | 6 | 9 |
| AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street, CN | 4 | 8 |
| AS214677 | DeluxHost - Matteo Martelloni trading as DELUXHOST, IT | 4 | 7 |
| AS133618 | TRELLIAN-AS-AP - Trellian Pty. Limited, AU | 4 | 1 |
| AS53667 | PONYNET - FranTech Solutions, US | 3 | 6 |
| AS56971 | AS56971 - CGI GLOBAL LIMITED, HK | 3 | 4 |
| AS3462 | HINET - Data Communication Business Group, TW | 3 | 3 |
| AS50049 | RSL-AS-AP - RedSwitches, NL | 3 | 2 |
| AS56655 | GIGAHOST - Gigahost AS, NO | 2 | 3 |
| AS7941 | INTERNET-ARCHIVE - Internet Archive, US | 2 | 2 |
| AS7979 | SERVERS-COM - Servers.com, Inc., US | 2 | 2 |
| AS30217 | DESYNC - Desync Networks, US | 2 | 2 |
| AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd., CN | 2 | 2 |
| unknown | - | 2 | 1 |
| AS50673 | Serverius-as - Serverius Holding B.V., NL | 2 | 1 |
| AS34927 | iFog-GmbH - iFog GmbH, CH | 1 | 4 |
| AS40676 | AS40676 - Psychz Networks, US | 1 | 3 |
| Registry | Trackers | Addresses |
|---|---|---|
| ripencc | 59 | 88 |
| arin | 49 | 121 |
| apnic | 19 | 21 |
| lacnic | 2 | 2 |
| afrinic | 2 | 3 |
| unknown | 2 | 1 |
Each country links to the trackers served from it.
| Country | Trackers | Addresses |
|---|---|---|
| US | 55 | 127 |
| FR | 9 | 16 |
| DE | 9 | 14 |
| NL | 7 | 9 |
| AU | 7 | 3 |
| RU | 6 | 7 |
| CN | 5 | 9 |
| GB | 4 | 4 |
| CA | 4 | 5 |
| AE | 4 | 4 |
| TW | 3 | 3 |
| SE | 3 | 3 |
| CH | 3 | 6 |
| SG | 2 | 4 |
| SC | 2 | 2 |
| NO | 2 | 2 |
| HK | 2 | 2 |
| unknown | 2 | 1 |
| ZA | 1 | 2 |
| VG | 1 | 3 |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source