Which BitTorrent trackers still answer, and where they live. Hourly DNS collection, BEP 15 and BEP 48 probes, and an append-only feed of every change.
| Trackers tracked | 139 |
|---|---|
| Addresses live now | 444 |
| Tracker-address pairs | 545 |
| Addresses ever seen | 845 |
| Changes recorded | 13693 |
| Parked, not trackers | 5 |
| Never answered | 4 |
| Answered once, now dead | 25 |
Last collection 2026-11-16 15:40:34Z: 122 resolved, 1 failed, 6 changes.
| Status | Names |
|---|---|
| nxdomain | 12 |
| nodata | 5 |
| ok | 122 |
The newest 50 rows of 13693 changes on record.
A name that kept changing the same thing is one row, counted. /api/changes carries every entry unfolded.
| When | Tracker | Change |
|---|---|---|
| 2026-11-16 15:43:12Z | tracker.fnix.net | answering verdict flapped 6 times |
| 2026-11-16 15:43:09Z | tracker.corpscorp.online | answering verdict flapped 6 times |
| 2026-11-16 15:43:05Z | tr3.ysagin.top | answering verdict flapped 4 times |
| 2026-11-16 15:40:35Z | atrack.pow7.com | BEP 34 record changed 47 times |
| 2026-11-16 15:40:35Z | tracker.umunu.ru | 36 address changes |
| 2026-11-16 15:40:34Z | tracker.renfei.net | rolled and settled 10 times |
| 2026-11-16 15:40:34Z | tracker.torrent.eu.org | 56 prefix changes |
| 2026-11-16 13:36:04Z | tracker.gcrenwp.top | rolled and settled 9 times |
| 2026-11-16 12:32:10Z | tracker.renfei.net | 46 address changes |
| 2026-11-16 12:32:10Z | tracker.gcrenwp.top | 54 address changes |
| 2026-11-16 12:32:10Z | t.overflow.biz | rolled and settled 6 times |
| 2026-11-16 10:25:42Z | thebox.bz | rolled and settled 6 times |
| 2026-11-16 09:21:44Z | bittorrent-tracker.e-n-c-r-y-p-t.net | answering verdict flapped 4 times |
| 2026-11-16 09:21:43Z | atrack.pow7.com | answering verdict flapped 4 times |
| 2026-11-16 09:21:35Z | tracker.pcfreetime.com | v stopped answering — 0 of 1 endpoints answer: http:6969 dead (connect: connection refused) |
| 2026-11-16 09:21:26Z | thebox.bz | 30 address changes |
| 2026-11-16 06:14:04Z | t.overflow.biz | DNS status flapped 30 times |
| 2026-11-16 03:03:03Z | yuptracker-us.gaijinent.com | ! servfail -> ok |
| 2026-11-16 02:50:45Z | www.torrentsnipe.info | answering verdict flapped 7 times |
| 2026-11-16 02:50:44Z | tracker810.xyz | answering verdict flapped 7 times |
| 2026-11-16 02:50:19Z | explodie.org | answering verdict flapped 5 times |
| 2026-11-16 02:50:16Z | bt1.xxxxbt.cc | answering verdict flapped 10 times |
| 2026-11-16 02:01:32Z | yuptracker-us.gaijinent.com | ! ok -> servfail |
| 2026-11-15 20:33:45Z | tracker.xn--djrq4gl4hvoi.top | ^ answering again — 1 of 1 endpoints answer: http:80 live |
| 2026-11-15 20:33:40Z | tracker.pcfreetime.com | ^ answering again — 1 of 1 endpoints answer: http:6969 live |
| 2026-11-15 20:33:35Z | tracker.internetwarriors.net | ^ answering again — 1 of 1 endpoints answer: http:1337 live |
| 2026-11-15 20:33:28Z | tracker.adgk.net | answering verdict flapped 3 times |
| 2026-11-15 16:34:09Z | tracker.cyberia.is | ! servfail -> ok |
| 2026-11-15 14:20:02Z | whybother.torrentonline.cc | answering verdict flapped 4 times |
| 2026-11-15 14:19:51Z | tracker.internetwarriors.net | v stopped answering — 0 of 1 endpoints answer: http:1337 dead (HTTP 400, HTML not a tracker reply) |
| 2026-11-15 14:19:50Z | tracker.gmi.gd | answering verdict flapped 3 times |
| 2026-11-15 14:19:29Z | anime-tracker.aruku.kro.kr | ^ answering again — 1 of 1 endpoints answer: udp:8081 live |
| 2026-11-15 08:16:08Z | tracker.tryhackx.org | answering verdict flapped 6 times |
| 2026-11-15 08:16:06Z | tracker.xn--djrq4gl4hvoi.top | v stopped answering — 0 of 1 endpoints answer: http:80 dead (timed out) |
| 2026-11-15 08:16:05Z | tracker.theoks.net | answering verdict flapped 4 times |
| 2026-11-15 08:15:41Z | ch3oh.ru | answering verdict flapped 4 times |
| 2026-11-15 07:09:29Z | tracker.torrent.eu.org | rolled and settled 4 times |
| 2026-11-15 05:01:06Z | tracker.torrent.eu.org | 4 address changes |
| 2026-11-15 02:13:34Z | t.overflow.biz | answering verdict flapped 3 times |
| 2026-11-15 02:13:24Z | coeus.torrentonline.cc | ^ answering again — 1 of 1 endpoints answer: udp:42069 live on 1 of 2 addresses |
| 2026-11-15 02:13:23Z | archive.torrentonline.cc | answering verdict flapped 3 times |
| 2026-11-14 21:38:21Z | tracker.umunu.ru | rolled and settled 7 times |
| 2026-11-14 13:53:41Z | tracker2.dler.org | ^ answering again — 2 of 2 endpoints answer: http:80 live, udp:80 live |
| 2026-11-14 13:53:26Z | tracker.cangku.moe | answering verdict flapped 4 times |
| 2026-11-14 13:53:25Z | tracker.anibt.net | ^ answering again — 1 of 1 endpoints answer: https:443 live |
| 2026-11-14 10:01:17Z | open.ftorrent.com | 4 address changes |
| 2026-11-14 07:18:07Z | ipv6.govt.hu | v stopped answering — 0 of 1 endpoints answer: udp:6969 dead (timed out) |
| 2026-11-14 07:17:56Z | tracker2.dler.org | ~ partly answering — 2 of 2 endpoints answer: http:80 live on 2 of 3 addresses, udp:80 live |
| 2026-11-14 07:17:49Z | tracker.k.vu | v stopped answering — 0 of 1 endpoints answer: udp:6969 dead (timed out) |
| 2026-11-14 07:17:44Z | tracker.farted.net | v stopped answering — 0 of 1 endpoints answer: udp:6969 dead (timed out) |
Plain text: add ?format=txt to any page, or send an Accept header without text/html. · Announce lists · JSON API · Source